Fees for businesses
We're committed to offering financial services tailored to your needs at a fair price. Here's a breakdown of our fees for business account transactions and services.
When do you pay per-transaction fees?
With our transaction plans you get a specific number of transactions at a set price.
Our per-transaction fees apply when:
- Your account doesn't have a transaction plan
- You exceed the number of transactions included in your plan
- You use services that aren't included in your plan
A $7 monthly management fee applies to your Build-Up Savings Account or Business Chequing Account if you don't have a transaction plan.
If you have a US Dollar Build-Up Savings Account, the fees are the same as for the chequing account but in US dollars.
Fees for regular transactions
Withdrawals and deposits
Withdrawal | Fee |
---|---|
Teller counter | $1.25 |
Desjardins ATM | $1.00 |
Non-Desjardins ATM in Interac® network | $1.50 |
Non-Desjardins ATM outside Canada (PLUS* network) | $3.00 |
Non-Desjardins ATM in AccuLink® network | Free |
Deposit
|
Fee |
---|---|
Teller counter | $1.25 |
Desjardins ATM | $1.00 |
Sorted bills | $2.20 per $1,000 |
Unsorted bills | $2.50 per $1,000 |
Coins | $2.20 per $100 |
Deposit item | $0.22 |
Direct deposit or withdrawal | Fee |
---|---|
Sign-up fee
|
$30.00 |
0 to 14 transactions per month | $5.00 per month |
15 to 50 transactions per month | $0.35 per transaction |
51 to 100 transactions per month | $0.25 per transaction |
101 to 500 transactions per month | $0.20 per transaction |
501 to 10,000 transactions per month | $0.15 per transaction |
10,001 or more transactions per month | $0.10 per transaction |
Remote Deposit Capture (scanner) | Fee |
---|---|
Sign-up fee
|
$200.00 |
Licensing fee | $25.00 per month per scanner
|
Night deposit | Fee |
---|---|
Sign-up fee
|
Free |
100 disposable envelopes | $31.00
|
Reusable bag (annual rental) | $45.00
|
Transfers and bill payments
Transfer | Fee |
---|---|
Teller counter | $1.25 |
Desjardins ATM | $1.00 |
AccèsD Affaires | $0.90 |
Automatic transfer | $0.90 |
Automatic loan payment | Free |
Automatic loan payment returned (NSF) | $45.00 |
Creation or modification of an automatic transfer | $5.00 |
One-time transfer at your request | $5.50 |
Bill payment | Fee |
---|---|
Teller counter | $2.50 (withdrawal charges included) |
Teller counter at another financial institution | $3.00 |
Desjardins ATM | $1.00 |
AccèsD Affaires – Bill payment | $0.90 |
AccèsD Affaires – Personalized bill payment | $0.95 |
Pre-authorized payment | $0.90 |
Pre-authorized payment returned (NSF) | $45.00 |
Stop payment | Fee |
---|---|
With complete information (date, amount and name of payee) – online | $12.00 |
With complete information (date, amount and name of payee) – at teller counter | $13.00 |
With partial information | $20.00 |
For a series of cheques or pre-authorized payments | $20.00 |
International services
Various charges apply for transactions involving currencies other than Canadian dollars.
For accounts at Desjardins Bank, see their service charges for businesses.
Deposit or cashing of cheques, drafts or money orders in a CAN$ account | Fee |
---|---|
US dollars | $2.50 per deposit or cashing |
Money orders and drafts | Fee |
---|---|
Issued in CAN$, US$ or other currency | $9.50 |
Fees for additional services
Desjardins Business Debit Card | Fee |
---|---|
Replacement card | Free |
Additional card | Free |
Cheques | Fee |
---|---|
Encoded cheque | $1.15 |
Cheque certified at signatory's request | $15.00 |
Cheque certified at payee's request | $20.00 |
Returned cheque (NSF) | $45.00 |
Order of personalized cheques
|
Supplier's price |
Cashing of traveller's cheques | Free |
Confirmation or information on balances, fees, interest, transactions or other operations | Fee |
---|---|
By phone or at teller counter | $5.00 |
Written (standard form or personalized letter) | $35.00 per hour (min. $17.50) |
Search for cheques or other documents | Fee |
---|---|
At your request | Free |
Requested by third party | $5.00 per document |
Account statements | Without cheque images | With paper cheque images
|
With online cheque images |
---|---|---|---|
Paper statement | $3.00 per month | $5.50 per month | $5.50 per month |
Online statement | Free | $5.50 per month | Free |
Account closing | Fee |
---|---|
Less than 90 days after opening | $20.00 |
More than 90 days after opening | Free |
Requested by another institution | $20.00 |
Inactive folio | Fee |
---|---|
After 1 year | $15.00 |
After 2 years | $30.00 |
After 3 years | $50.00 |
Insufficient funds | Cost |
---|---|
Cheque or pre-authorized payment without funds ("Returned cheque charges") | $45.00 |
Overdraft – annual interest rate (calculated daily) on advanced amounts | 21% |
Government remittances | Fee |
---|---|
GST/QST remittances | Free |
Other remittances | $2.00 |
Account collection service | Fee |
---|---|
Sign-up fee
|
$200.00 |
0 to 50 transactions per month | $15.00 per month |
51 to 1,000 transactions per month | $0.30 per transaction |
1,001 to 5,000 transactions per month | $0.15 per transaction |
5,001 to 10,000 transactions per month | $0.14 per transaction |
10,001 to 50,000 transactions per month | $0.13 per transaction |
50,001 to 100,000 transactions per month | $0.127 per transaction |
100,001 to 200,000 transactions per month | $0.072 per transaction |
200,001 or more transactions per month | $0.067 or less per transaction |
Other services | Fee |
---|---|
AccèsD Affaires | $0.00 to $29.95 per month |
Messenger service | $70.00 per 10 bags
|
Safety deposit box | Min. $60.00 per year
|
Cash box | $55.00 per year |
Single monthly financing fee
Combine all eligible financing
Contact your advisor for more information and to see if you're eligible.
Commercial businesses
Total financing amount | Monthly fee starting at
|
---|---|
$1.00 to $50,000.00 | $50.00 |
$50,000.01 to $100,000.00 | $60.00 |
$100,000.01 to $250,000.00 | $70.00 |
$250,000.01 to $350,000.00 | $90.00 |
$350,000.01 to $500,000.00 | $95.00 |
$500,000.01 to $750,000.00 | $120.00 |
$750,000.01 to $1,000,000.00 | $170.00 |
$1,000,000.01 to $1,500,000.00 | $190.00 |
Agricultural businesses
Total financing amount | Monthly fee starting at
|
---|---|
$1.00 to $50,000.00 | $25.00 |
$50,000.01 to $100,000.00 | $30.00 |
$100,000.01 to $500,000.00 | $35.00 |
$500,000.01 to $750,000.00 | $45.00 |
$750,000.01 to $1,000,000.00 | $55.00 |
7 tips to help you save on fees
- Choose a chequing account transaction plan that suits your needs and stay within the transaction limit to avoid overage fees and take full advantage of your plan's benefits.
- See if you're eligible for a single monthly financing fee.
- Avoid fees from other financial institutions by using our ATMs whenever possible.
- Automate your accounts receivable process with our direct withdrawal or account collection services.
- Sign up for direct deposit to reduce your deposit-related fees.
- Use our employer solutions to save money on your payroll processing.
- Pay bills with your Visa Business card to reduce your cheque and withdrawal fees.
Useful information
Financing that is not eligible for a single monthly financing fee and cannot be used to establish the value of eligible financing:
- Loans paid out before April 1, 2014, as part of the Canada Small Business Financing Program
- Loans guaranteed by the Ministère de l'Agriculture, des Pêcheries et de l'Alimentation du Québec
- Financing granted as part of a program guaranteed by the Société d'habitation du Québec or the City of Montreal
- Term loans and lines of credit in US dollars
- Term loans and home equity lines of credit
- Documentary letters of credit or letters of guarantee
- Credit cards
- Visa Business Freedom Solutions package
- Accord D financing
- Canada Emergency Business Account (CEBA)
- Business Development Bank of Canada Co-Lending Program
- Conditional sales contract