Montreal, February 10, 2023 – Desjardins Global Asset Management Inc. (DGAM), acting as manager and portfolio advisor for Desjardins Exchange Traded Funds (ETFs), today announced the February 2023 cash distributions for some Desjardins ETFs listed on the TSX. Unitholders of record on February 21, 2023, will receive cash distributions payable for these ETFs on February 28, 2023.
Here is the list of the Desjardins ETFs that will pay cash distributions for February 2023, as well as the distribution amount per unit to be paid:
1Denominated in U.S. dollar.
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
---|---|---|
Desjardins Canadian Universe Bond Index ETF | DCU | 0.0314 |
Desjardins Canadian Short Term Bond Index ETF | DCS | 0.0286 |
Desjardins 1-5 year Laddered Canadian Corporate Bond Index ETF | DCC | 0.0393 |
Desjardins 1-5 year Laddered Canadian Government Bond Index ETF | DCG | 0.0317 |
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distributions par parts ($) |
---|---|---|
Desjardins Canadian Preferred Share Index ETF | DCP | 0.0464 |
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distributions par parts ($) |
---|---|---|
Desjardins RI Canada Multifactor - Low CO2 ETF | DRFC | 0.0000 |
Desjardins RI USA Multifactor - Low CO2 ETF | DRFU | 0.0000 |
Desjardins RI Developed ex-USA ex-Canada Multifactor - Low CO2 ETF | DRFD | 0.0000 |
Desjardins RI Emerging Markets Multifactor - Low CO2 ETF | DRFE | 0.0000 |
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distributions par parts ($) |
---|---|---|
Desjardins RI Canada - Low CO2 Index ETF | DRMC | 0.0000 |
Desjardins RI USA - Low CO2 Index ETF | DRMU | 0.0000 |
Desjardins RI Developed ex-USA ex-Canada - Low CO2 Index ETF | DRMD | 0.0000 |
Desjardins RI Emerging Markets – Low CO2 Index ETF | DRME | 0.0000 |
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distributions par parts ($) |
---|---|---|
Desjardins RI Global Multifactor - Fossil Fuel Reserves Free ETF | DRFG | 0.0000 |
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distributions par parts ($) |
---|---|---|
Desjardins RI Active Canadian Bond - Low CO2 ETF | DRCU | 0.0336 |
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distributions par parts ($) |
---|---|---|
Desjardins SocieTerra American Equity ETF | DSAE | 0.0000 |
Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distributions par parts ($) |
---|---|---|
Desjardins Alt Long/Short Equity Market Neutral ETF | DANC | 0.0000 |
Desjardins Alt Long/Short Equity Market Neutral ETF – US$ Hedged Units | DANC.U | 0.0000 note1 |
Desjardins Alt Long/Short Global Equity Markets ETF – CA$ Hedged Units | DAMG | 0.0000 |
Desjardins Alt Long/Short Global Equity Markets ETF – US$ Hedged Units | DAMG.U | 0.0000 note1 |
note1 Denominated in U.S. dollar.
For information about Desjardins ETFs, visit the manager’s website at www.desjardinsETF.com.
Desjardins Exchange Traded Funds are not guaranteed, their value fluctuates frequently and their past performance is not indicative of their future returns. Commissions, management fees and expenses all may be associated with an investment in exchange traded funds. Please read the prospectus before investing. Desjardins Global Asset Management Inc. is the manager and portfolio manager of the Desjardins Exchange Traded Funds. The Desjardins Exchange Traded Funds are offered by registered dealers.
For more information (media inquiries only):
Public relations, Desjardins Group
514-281‑7000 or 1-866‑866‑7000, ext. 5553436
media@desjardins.com