Exchange rates - Currency notes
See our exchange rates for buying or selling foreign currency notes.
Current rates on March 28, 2025
Country | Currency | We buy | We sell |
---|---|---|---|
USA | dollar (USD) | 1.3945 | 1.4719 |
Euro(zone)[ 1 ] note | euro (EUR) | 1.4754 | 1.6116 |
Mexico | peso (MXN) | 0.06643 | 0.07521 |
UK | pound (GBP) | 1.7825 | 1.9238 |
Switzerland | franc (CHF) | 1.5700 | 1.6759 |
Country | Currency | We buy | We sell |
---|---|---|---|
USA | dollar (USD) | 1.3945 | 1.4719 |
UK | pound (GBP) | 1.7825 | 1.9238 |
Australia | dollar (AUD) | 0.8565 | 0.9469 |
Denmark | krone (DKK) | 0.1965 | 0.2177 |
Euro(zone)[ 1 ] note | euro (EUR) | 1.4754 | 1.6116 |
Hong Kong | dollar (HKD) | 0.1745 | 0.1950 |
Japan | yen (JPY) | 0.00915 | 0.00985 |
Mexico | peso (MXN) | 0.06643 | 0.07521 |
Norway | krone (NOK) | 0.1294 | 0.1436 |
New Zealand | dollar (NZD) | 0.7701 | 0.8682 |
Singapore | dollar (SGD) | 0.9823 | 1.1533 |
Sweden | krone (SEK) | 0.1353 | 0.1500 |
Switzerland | franc (CHF) | 1.5700 | 1.6759 |
Tools
Currency converter
Exchange rates provided by this currency converter are for information purposes only.
To convert more than canadian dollars, contact your caisse for applicable exchange rates.
25,000Calculations
To buy U.S. dollars, you need to pay 67.94 Canadian dollars at the rate of 100.001.4719 on the 28 March 2025.