Exchange rates - Wire transfers, cheques and drafts
See our exchange rates to make international money transfers, and to buy or sell drafts or cheques in foreign currencies.
Current rates on January 20, 2025
Your business has an annual foreign exchange volume greater than $250,000 or benefits from our Priority Foreign Exchange Services or from direct access to traders?
Exchange rates may vary.
Call us at 1-866-885-2346, option 0.
Country | Currency | We buy | We sell | Max. in currency |
---|---|---|---|---|
USA | dollar (USD) | 1.4098 | 1.4820 | 15,000 |
Euro(zone)[ 1 ] note | euro (EUR) | 1.4513 | 1.5334 | 5,000 |
Mexico | peso (MXN) | 0.06755 | 0.07172 | 50,000 |
UK | pound (GBP) | 1.7158 | 1.8128 | 5,000 |
Switzerland | franc (CHF) | 1.5393 | 1.6263 | 8,000 |
Country | Currency | We buy | We sell | Max. in currency |
---|---|---|---|---|
USA | dollar (USD) | 1.4098 | 1.4820 | 15,000 |
UK | pound (GBP) | 1.7158 | 1.8128 | 5,000 |
Australia | dollar (AUD) | 0.8726 | 0.9220 | 8,000 |
Denmark | krone (DKK) | 0.1942 | 0.2063 | 35,000 |
Euro(zone)[ 1 ] note | euro (EUR) | 1.4513 | 1.5334 | 5,000 |
Hong Kong | dollar (HKD) | 0.1807 | 0.1918 | 40,000 |
Japan | yen (JPY) | 0.00899 | 0.0095 | 700,000 |
Mexico | peso (MXN) | 0.06755 | 0.07172 | 50,000 |
Norway | krone (NOK) | 0.1230 | 0.1306 | 40,000 |
New Zealand | dollar (NZD) | 0.7884 | 0.8330 | 10,000 |
Singapore | dollar (SGD) | 1.0279 | 1.0914 | 20,000 |
Sweden | krone (SEK) | 0.1261 | 0.1338 | 40,000 |
Switzerland | franc (CHF) | 1.5393 | 1.6263 | 8,000 |
Tools
Currency converter
Exchange rates provided by this currency converter are for information purposes only.
To convert more than canadian dollars, contact your caisse for applicable exchange rates.
25,000Calculations
To buy U.S. dollars, you need to pay 67.48 Canadian dollars at the rate of 100.001.482 on the 20 January 2025.